Cabs Services in Delhi, Car Rental Services, Airport Transfer services, Railway Station pick and drops cabs, Cabs In Delhi, Economy Radio Taxi Delhi, Cheap Cab Services in Delhi, Noida, Gurgaon, Faridabad and Ghaziabad.

011-49 09 09 09

24 x 7 Services

You are here >> Home > Services > Outstation Services

Outstation Services (To & Fro)

Terms & Conditions
1. Night Charges will be applicable after 11 P.M.
2. Parking / Toll Tax / DND will be extra as applicable on actual basis.
3. Govt. Taxes will be charged extra as applicable e.g. Service Tax.
4. Time and Mileage for dropping will be calculated up to Garage.
5. In Case of Outstation Use Minimum billing of 250 KM will be Charged Per Day.

Vehicle - Vista

Destination

Total Km

Per Km

Driver Night Charge

Total Amount

  • Delhi to Agra 215 8 150 3590
  • Delhi to Ajmer 390 8 150 6390
  • Delhi to Ambala 204 8 150 3414
  • Delhi to Amritsar 466 8 150 7606
  • Delhi to Bareilly 260 8 150 4310
  • Delhi to Chail 314 8 150 5654
  • Delhi to Chandigarh 251 8 150 4166
  • Delhi to Corbett 300 8 150 4590
  • Delhi to Dalhousie 578 8 150 9398
  • Delhi to Dehradun 240 8 150 3990
  • Delhi to Dharamshala 475 8 150 7750
  • Delhi to Fatehpur-sikri 209 8 150 3494
  • Delhi to Haldwani 269 8 150 4454
  • Delhi to Haridwar 203 8 150 3398
  • Delhi to Jaipur 261 8 150 4326
  • Delhi to Jammu 608 8 150 9878
  • Delhi to Jodhpur 592 8 150 9622
  • Delhi to Kasauli 297 8 150 4902
  • Delhi to Katra 654 8 150 10614
  • Delhi to Kota 497 8 150 8102
  • Delhi to Kufri 370 8 150 6070
  • Delhi to Kullu 522 8 150 8520
  • Delhi to Kurushetra 161 8 150 2726
  • Delhi to Ladakh 1075 8 150 17350
  • Delhi to Leh 1038 8 150 16758
  • Delhi to Manali 562 8 150 9142
  • Delhi to Mathura 170 8 150 2870
  • Delhi to Mnleodganj 476 8 150 7766
  • Delhi to Meerut 72 8 150 1302
  • Delhi to Mussoorie 268 8 150 4438
  • Delhi to Nanital 279 8 150 4614
  • Delhi to Patiala 230 8 150 3830
  • Delhi to Pilani 178 8 150 2998
  • Delhi to Pushkar 403 8 150 6598
  • Delhi to Ranikhet 336 8 150 5526
  • Delhi to Ranthambore 378 8 150 6198
  • Delhi to Rishikesh 221 8 150 3686
  • Delhi to Roorkee 172 8 150 2902
  • Delhi to Salasar 335 8 150 5510
  • Delhi to Sariska 202 8 150 3382
  • Delhi to Shimla 358 8 150 5878
  • Delhi to Udaipur 678 8 150 10998
  • Delhi to Vrindavan 157 8 150 2662

Vehicle - Dzire

Destination

Total Km

Per Km

Driver Night Charge

Total Amount

  • Delhi to Agra 215 11 200 4930
  • Delhi to Ajmer 390 11 200 8780
  • Delhi to Ambala 204 11 200 4688
  • Delhi to Amritsar 466 11 200 10452
  • Delhi to Bareilly 260 11 200 5920
  • Delhi to Chail 314 11 200 7768
  • Delhi to Chandigarh 251 11 200 5722
  • Delhi to Corbett 300 11 200 5700
  • Delhi to Dalhousie 578 11 200 12916
  • Delhi to Dehradun 240 11 200 5480
  • Delhi to Dharamshala 475 11 200 10650
  • Delhi to Fatehpur-sikri 209 11 200 4798
  • Delhi to Haldwani 269 11 200 6118
  • Delhi to Haridwar 203 11 200 4666
  • Delhi to Jaipur 261 11 200 5942
  • Delhi to Jammu 608 11 200 13576
  • Delhi to Jodhpur 592 11 200 13224
  • Delhi to Kasauli 297 11 200 6734
  • Delhi to Katra 654 11 200 14588
  • Delhi to Kota 497 11 200 11134
  • Delhi to Kufri 370 11 200 8340
  • Delhi to Kullu 522 11 200 11684
  • Delhi to Kurushetra 161 11 200 3742
  • Delhi to Ladakh 1075 11 200 15600
  • Delhi to Leh 1038 11 200 23036
  • Delhi to Manali 562 11 200 12564
  • Delhi to Mathura 170 11 200 3940
  • Delhi to Mnleodganj 476 11 200 10672
  • Delhi to Meerut 72 11 200 1784
  • Delhi to Mussoorie 268 11 200 6096
  • Delhi to Nanital 279 11 200 6338
  • Delhi to Patiala 230 11 200 5260
  • Delhi to Pilani 178 11 200 4116
  • Delhi to Pushkar 403 11 200 9066
  • Delhi to Ranikhet 336 11 200 7592
  • Delhi to Ranthambore 378 11 200 8516
  • Delhi to Rishikesh 221 11 200 5062
  • Delhi to Roorkee 172 11 200 3984
  • Delhi to Salasar 335 11 200 7570
  • Delhi to Sariska 202 11 200 4644
  • Delhi to Shimla 358 11 200 8076
  • Delhi to Udaipur 678 11 200 15116
  • Delhi to Vrindavan 157 11 200 3654

Vehicle - Indigo

Destination

Total Km

Per Km

Driver Night Charge

Total Amount

  • Delhi to Agra 215 9 150 4020
  • Delhi to Ajmer 390 9 150 7170
  • Delhi to Ambala 204 9 150 3822
  • Delhi to Amritsar 466 9 150 8538
  • Delhi to Bareilly 260 9 150 4830
  • Delhi to Chail 314 9 150 6342
  • Delhi to Chandigarh 251 9 150 4668
  • Delhi to Corbett 300 9 150 4650
  • Delhi to Dalhousie 578 9 150 10554
  • Delhi to Dehradun 240 9 150 4470
  • Delhi to Dharamshala 475 9 150 8700
  • Delhi to Fatehpur-sikri 209 9 150 3912
  • Delhi to Haldwani 269 9 150 4992
  • Delhi to Haridwar 203 9 150 3804
  • Delhi to Jaipur 261 9 150 4848
  • Delhi to Jammu 608 9 150 11094
  • Delhi to Jodhpur 592 9 150 10806
  • Delhi to Kasauli 297 9 150 5496
  • Delhi to Katra 654 9 150 11922
  • Delhi to Kota 497 9 150 9096
  • Delhi to Kufri 370 9 150 6810
  • Delhi to Kullu 522 9 150 9546
  • Delhi to Kurushetra 161 9 150 3048
  • Delhi to Ladakh   9 150 150
  • Delhi to Leh 1038 9 150 18834
  • Delhi to Manali 562 9 150 10266
  • Delhi to Mathura 170 9 150 3210
  • Delhi to Mnleodganj 476 9 150 8718
  • Delhi to Meerut 72 9 150 1446
  • Delhi to Mussoorie 268 9 150 4974
  • Delhi to Nanital 279 9 150 5172
  • Delhi to Patiala 230 9 150 4290
  • Delhi to Pilani 178 9 150 3354
  • Delhi to Pushkar 403 9 150 7404
  • Delhi to Ranikhet 336 9 150 6198
  • Delhi to Ranthambore 378 9 150 6954
  • Delhi to Rishikesh 221 9 150 4128
  • Delhi to Roorkee 172 9 150 3246
  • Delhi to Salasar 335 9 150 6180
  • Delhi to Sariska 202 9 150 3786
  • Delhi to Shimla 358 9 150 6594
  • Delhi to Udaipur 678 9 150 12354
  • Delhi to Vrindavan 157 9 150 2976

Vehicle - Toyota/ Innova

Destination

Total Km

Per Km

Driver Night Charge

Total Amount

  • Delhi to Agra 215 12 200 5360
  • Delhi to Ajmer 390 12 200 9560
  • Delhi to Ambala 204 12 200 5096
  • Delhi to Amritsar 466 12 200 11384
  • Delhi to Bareilly 260 12 200 6440
  • Delhi to Chail 314 12 200 8456
  • Delhi to Chandigarh 251 12 200 6224
  • Delhi to Corbett 300 12 200 6440
  • Delhi to Dalhousie 578 12 200 14072
  • Delhi to Dehradun 240 12 200 5960
  • Delhi to Dharamshala 475 12 200 11600
  • Delhi to Fatehpur-sikri 209 12 200 5216
  • Delhi to Haldwani 269 12 200 6656
  • Delhi to Haridwar 203 12 200 5072
  • Delhi to Jaipur 261 12 200 6464
  • Delhi to Jammu 608 12 200 14792
  • Delhi to Jodhpur 592 12 200 14408
  • Delhi to Kasauli 297 12 200 7328
  • Delhi to Katra 654 12 200 15896
  • Delhi to Kota 497 12 200 12128
  • Delhi to Kufri 370 12 200 9080
  • Delhi to Kullu 522 12 200 12728
  • Delhi to Kurushetra 161 12 200 4064
  • Delhi to Ladakh 1075 12 200 26000
  • Delhi to Leh 1038 12 200 25112
  • Delhi to Manali 562 12 200 13688
  • Delhi to Mathura 170 12 200 4280
  • Delhi to Mnleodganj 476 12 200 11624
  • Delhi to Meerut 72 12 200 1928
  • Delhi to Mussoorie 268 12 200 6632
  • Delhi to Nanital 279 12 200 6896
  • Delhi to Patiala 230 12 200 5720
  • Delhi to Pilani 178 12 200 4472
  • Delhi to Pushkar 403 12 200 9872
  • Delhi to Ranikhet 336 12 200 8264
  • Delhi to Ranthambore 378 12 200 9272
  • Delhi to Rishikesh 221 12 200 5504
  • Delhi to Roorkee 172 12 200 4328
  • Delhi to Salasar 335 12 200 8240
  • Delhi to Sariska 202 12 200 5048
  • Delhi to Shimla 358 12 200 8792
  • Delhi to Udaipur 678 12 200 16472
  • Delhi to Vrindavan 157 12 200 3968